Features
- 1-year warranty
- High and low alarm
- MAX, MIN, AVG temperature displays
- Data hold
- Auto power off
- LCD backlight
- Selectable °C or °F units
- Emissivity adjustable from 0.10 to 1.00
- Built-in laser pointer
- Low battery indicator
Applications
- Electrical and Mechanical
- Professional Auto
- Equipments Maintenance
- Marine Engines
- HVAC/R
- Diesel, Transportation Facility
Specifications | |
Temperature range | -50 ~ 600°C |
Distance to spot ratio | 8 : 1 |
Accuracy | ±1° C from 10 to 100° C, ±2% of reading |
Response time | 1 second |
Spectral response | 8 ~ 14 m |
Typical distance to target | 0.5m |
Emissivity | adjustable from 0.10 ~ 1.00 |
Resolution | 0.1°C |
Over range indication | <-50°C LCD show “OL” or >550°C LCD show “OH” |
Over operating temperature indication | ambient temperature <0°C LCD show “AL” or >40°C LCD show “AH” |
High and low alarm indication | target temperature higher LCD show “H”, lower LCD show “L” |
Laser output | <1mW, wavelength 630 ~ 670nm, Class II laser product |
Operating temperature | 0 ~ 40°C |
Storage temperature | -20 ~ 65°C |
Relative humidity | 10% ~ 90% RH non condensing operating, <80% RH storage |
Power | 9V |
Weight | 200g (including battery) |
Size | 195(H) x 44(D) x 95(W)mm |
Safety | “RoHS”, “CE”, and “ C tick” comply with EMC |
Standard Accessories:
- Operation manual
- Battery
- Certificate of product conformance
- Warranty card