IRtek IR80e Dual Beam Laser Infrared Thermometer only 1 left
Dual beam laser sighting system indicating a true diameter of a measurement spot. The target area is highlighted with a two dots laser and
therefore an optimum infrared energy is being measured.
![]() |
Specifications | |
Temperature Range | -60 to 760°C |
Thermocouple Temperature Range | K Type Range -64 ~ 1400°C |
Distance to Spot Ratio | 30 : 1 |
Response time | 1sec |
Emissivity | 0.1 ~ 1.00 adjustable |
Resolution | 0.1°C/0.1°F at -83.2 ~ 999.9(°C/°F); otherwise 1°C/1°F |
Accuracy | ±1.0°C (1.8°F) (Tobj=15~ 35°C, Tamb=25°C); ±(2+0.05/°C)°C (Tobj=-60~ °C, Tamb=23±3°C) 2°C (4°F) whichever is greater |
Thermocouple accuracy | ±1% of reading or 1°C (1.8°F);whichever is greater (test Tamb=23±6°C) |
Power | 2 x 1.5V (AA Battery) |
Size | 195x121x46mm |
Weight | 282g |
Standard Accessories included:
- Batteries
- Instruction manual
- Warranty card
- Certificate of product conformance